TTiny Tigers | Kids | Adults and Teens | Specialty Classes
| Tiny Tigers (All Ranks) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Black Belt Club | 3:15 - 3:50 | 3:15 - 3:50 | 3:15 - 3:50 | 3:15 - 3:50 | 9:55 - 10:30 | |
| Evening Classes | 6:05 - 6:35 | 6:05 - 6:35 |
| Kids (Ages 7 - 12) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| All Ranks Class | 10:35 - 11:15 | |||||
| White - Green Belts | 3:55 - 4:30 | 5:20 - 6:00 | 3:55 - 4:30 | 5:20 - 6:00 | ||
| White - Green Belts | 6:40 - 7:20 | 6:40 - 7:20 | ||||
| Purple - Red Belts | 5:10 - 5:50 | 3:55 - 4:35 | 5:10 - 5:50 | 3:55 - 4:35 | ||
| Black Belts | 5:55 - 6:35 | 5:55 - 6:35 | ||||
| Kids Open Workout | 4:00 - 5:15 |
| Adults and Teens | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| All Ranks Class | 10:30 - 11:30 am | 10:30 - 11:30 am | 6:00 - 6:35 | |||
| White - Green Belts | 7:40 - 8:30 | 7:40 - 8:30 | ||||
| Purple - Red Belts | 7:30 - 8:10 | 7:30 - 8:10 | ||||
| Black Belts | 6:40 - 7:35 | 6:40 - 7:35 |
| Specialty Classes | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Tiny Tiger Leadership | 4:40 - 5:15 | 9:15 - 9:50 | ||||
| Kids Leadership | 4:35 - 5:05 | 4:40 - 5:15 | 5:20 - 5:55 | |||
| Adult Leadership | 8:10 - 8:50 | |||||
| ATA Xtreme | 12:00 - 12:40 | |||||
| Kids Sparring | 4:35 - 5:05 | 11:15 - 11:55 | ||||
| Adults Sparring | 8:10 - 8:50 | 6:40 - 7:15 | ||||
| Demo Team | Team members check your email. |
|||||
Click here to download a PDF version of the class Schedule.